Flop Movies Of 2019
Looking for the list of flop movies of 2019? Your wait ends here as the list of movies that were either flop or performed average on box office in 2019 has been provided below. The list contains the names of the Bollywood as well as Hollywood movies. From 1st day earning to their lifetime earning, we have included every box office collection. Further, this has formed the basis of the final verdict.
Flop movies are flicks that pay a lot of money to produce but don’t get a lot of attention at the box office when they are released. They’re often entertaining and worth renting, although they can lack plot. Some examples of flop movies are Kinsey, Battlefield Earth, and Showgirls.
Films like Pixels and Battleship are movies that bombed at the box office for what could have been several possible reasons, but mainly because the movie lacked suspense or didn’t keep audiences entertained enough. Movies that start with big expectations will most likely be successful. A film like Twilight has a terrific word of mouth marketing, which spoiled its ending as soon as it was published.
The first three Harry Potter movies were also expected to be a huge success and were simply different types of flops when they were released. On the other hand, flop movies entertain their audience by creating some memorable lines to mock their target audience, such as “Hey baby, it’s the ferry” in Avatar or “For crying out loud” in 3:10 To Yuma.
Many movies are released each year, and some of them do well. However, there are a lot of movies that fail to make it big but live on as flop movies on Netflix or Hulu. For example, more than $326 million were invested into two sequels to Freddy Krueger’s Nightmare on Elm Street, which only grossed about $80 million worldwide.
Another move that had failed to garner any decent box office success was 2012’s Battle: Los Angeles, which made just $100 million worldwide against its nearly $200 million budget. All these so-called “flop movies” make up a large part of our entertainment industry and show us how even though not everyone is a hit, they all keep us excited in their particular way.
In 1998, a filmmaker decided not to release his movie The Blair Witch Project. He knew it wouldn’t be a success due to the low budget of $22,000. In one week, the film made over $240,000 less than anticipated. Its flop brought many questions about what makes a movie a hit or a flop.
Also, check Hit Movies Of 2019.
Must Read – All Time 25+ Highest Grossing Bollywood Movies That Ruled Globally By Gross Box Office Collection
List of Flop Movies Of 2019
Movie | 1st Day | 1st Weekend | 1st Week | Lifetime | Verdict |
Aladdin | 4.25 | 18.5 | 29.5 | 50 | Hit |
Amavas | 0.75 | 2.5 | 2.85 | 2.85 | Flop |
Annabelle Comes Home | 3 | 18.2 | 25.55 | 25.55 | Average |
Arjun Patiala | 1.25 | 4.9 | 5.65 | 5.65 | Flop |
Blank | 0.4 | 3.72 | 4.34 | 4.34 | Flop |
Bumblebee | 1.8 | 7 | 7 | 7 | Flop |
Bharat | 42.3 | 150.1 | 167.6 | 209.36 | Plus |
Commando 3 | 4.74 | 18.33 | 24.77 | 32.36 | Average |
Dabangg 3 | 24.5 | 81.15 | 91.85* | 91.85* | |
De De Pyaar De | 10.41 | 38.54 | 61.05 | 102.4 | Plus |
Ek Ladki Ko Dekha Toh Aisa Laga | 3.3 | 13.53 | 19.68 | 20.01 | Flop |
Fast & Furious Presents: Hobbs & Shaw | 13.15 | 42.9 | 56.9 | 68.75 | Plus |
Frozen 2 | 3.5 | 19.1 | 25.4 | 44 | Plus |
Game Over | 0.5 | 2 | 3.89 | 4.52 | Flop |
Godzilla: King Of The Monsters | 2.5 | 15.7 | 17.6 | 17.6 | Flop |
Hotel Mumbai | 1.08 | 4.81 | 6.67 | 6.67 | Flop |
India’s Most Wanted | 2.1 | 8.66 | 11.5 | 11.5 | Flop |
Jabariya Jodi | 3.15 | 12.4 | 14.5 | 14.5 | Flop |
Judgemental Hai Kya | 5.4 | 22.04 | 31 .00 | 38.3 | Average |
Jumanji: The Next Level | 6.2 | 24.65 | 34.06 | 41.21* | |
Junglee | 3.35 | 13.85 | 19.7 | 24.3 | Flop |
Kalank | 21.6 | 66.03 | 76.5 | 81 | Flop |
Khamoshi | 0.1 | 0.3 | 0.35 | 0.5 | Flop |
Khandaani Shafakhana | 0.8 | 5.52 | 5.52 | 5.52 | Flop |
Made In China | 1.25 | 6.78 | 11 | 11 | Flop |
Manikarnika: The Queen Of Jhansi | 8.75 | 42.55 | 61.15 | 94.92 | Losing |
Mardaani 2 | 3.8 | 18.15 | 28.05 | 34.95* | Plus |
Marjaavaan | 7.03 | 24.42 | 37.87 | 47.71 | Average |
Men In Black: International | 3.1 | 10.9 | 10.9 | 10.9 | Flop |
Notebook | 0.75 | 2.75 | 3.65 | 3.65 | Flop |
Pagalpanti | 5.5 | 20.5 | 29 | 48.37 | Flop |
Pal Pal Dil Ke Paas | 1.25 | 4.75 | 4.75 | 4.75 | Flop |
Panipat | 4.12 | 17.68 | 25.68 | 32.65 | Flop |
PM Narendra Modi | 2.88 | 11.76 | 19.21 | 23.61 | Average |
Romeo Akbar Walter | 6 | 22.7 | 33.1 | 40.75 | Average |
Saand Ki Aankh | 0.5 | 3.19 | 11.5 | 23.14 | Flop |
Section 375 | 1.45 | 8.04 | 12.49 | 12.49 | Losing |
Setters | 0.36 | 0.36 | 0.36 | 0.36 | Flop |
Shazam! | 2.9 | 11.7 | 14.5 | 21 | Losing |
Sonchiriya | 1.2 | 4.6 | 6.6 | 6.6 | Flop |
Student Of The Year 2 | 12.06 | 38.83 | 57.9 | 70.66 | Losing |
Super 30 | 11.75 | 50.76 | 75.85 | 146.1 | Plus |
Thackeray (Hindi+ Marathi) | 6 | 22.9 | 31.6 | 31.6 | Average |
The Accidental Prime Minister | 4.5 | 15.5 | 15.5 | 25 | Losing |
The Body | 0.5 | 1.25 | 1.25 | 1.25 | |
The Sky Is Pink | 2.5 | 10.7 | 15 | 15 | Flop |
Total Dhamaal | 16.5 | 62.4 | 94.55 | 154.3 | Plus |
Ujda Chaman | 2.35 | 9.26 | 9.26 | 12 | Flop |
War (all languages) | 53.35 | 166.25 (5 days) | 238.35 (9 days) | 318 | Plus |
Why Cheat India | 1.71 | 6.8 | 7.8 | 7.8 | Flop |
X-Men: Dark Phoenix | 3.1 | 13.7 | 13.7 | 13.7 | Flop |
Cool List. I have seen an expectedly high number of flop films.
Very good content!