Hit Movies Of 2019 You Must Watch Today

HIT MOVIES OF 2019
HIT MOVIES OF 2019

Hit Movies 2019

Who doesn’t want to watch the best and hit movies but it is always hard to find them. To help you with the same, we have created a list of hit movies from the year 2019. Not just this, we have also included the earnings of each hit movie from day 1 to lifetime. Ergo, you can decide on your own if we are speaking the truth or not.

Please Watch The Video on our Filmee Keeda Youtube Channel

Also, check the list of movies you shouldn’t watch from 2019.

Must Read – All Time 25+ Highest Grossing Bollywood Movies That Ruled Globally By Gross Box Office Collection

List of Hit Movies Of 2019

Film 1st Day 1st Weekend 1st Week Lifetime Verdict
Article 15 5.02 20.04 34.16 63.05 Super-Hit
Avengers: Endgame 53.1 157.2 260.4 365.5 Super-Hit
Badla 5.94 23.2 38 88.02 Super-Hit
Bala 10.15 43.95 72.24 116.38 Super-Hit
Batla House 15.55 47.99 65.84 97.18 Hit
Captain Marvel 12.75 40.71 57.66 84.2 Hit
Chhichhore 7.32 35.98 68.83 150.36 Hit
Dream Girl 10.05 44.57 59.4 139.7 Super-Hit
Gully Boy 19.4 72.45 100.3 139.38 Super-Hit
Housefull 4 19.08 53.22 141.31 206 Hit
Joker 5.75 24.50 (5 days) 38.00 (9 days) 64 Hit
Kabir Singh 20.21 70.83 134.42 278.24 Super-Hit
Kesari 21.06 78.07 105.86 153 Hit
Luka Chuppi 8.01 32.13 53.7 94.15 Super-Hit
Mission Mangal 29.16 97.56 128.16 200.16 Super-Hit
Pati Patni Aur Woh 9.1 35.94 55.97 80 Hit
Saaho 24.4 79.08 116.03 149 Hit
Spider-Man: Far From Home 9.75 46.66 61.21 85.7 Hit
The Lion King 11.06 54.75 75.92 150.09 Super-Hit
The Tashkent Files 0.4 2.2 3.5 16.75 Super-Hit
Uri – The Surgical Strike 8.2 35.73 71.26 244.06 Super-Hit
Hi, this is your Filmee Boy! About me? Well, I am a "Bakchod" who performs way better than "Thugs of Hindustan" by firing "Andhadhun" words. I am the "Padman" who has always stood at "102 Not Out". Last time when you were being a "Fanney Khan" at one of your "Veere Di Wedding", I was ruling the "Baazaar" of Bollywood by singing "Ek Ladki Ko Dekha Toh Aisa Laga".